<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Computus Engine</title>
	<atom:link href="http://www.computus.org/journal/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.computus.org/journal</link>
	<description>Exploring Digital Horology</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Building an AS3 component framework: Suspend and Resume by Tracy - Property Management</title>
		<link>http://www.computus.org/journal/?p=67&#038;cpage=1#comment-7908</link>
		<dc:creator>Tracy - Property Management</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=67#comment-7908</guid>
		<description>I was looking for how to do this. Thanks.</description>
		<content:encoded><![CDATA[<p>I was looking for how to do this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an animated main preloader in Flash CS3 by Tutorials &#187; Blog Archive &#187; Step by Step Flash Preloader Tutorials</title>
		<link>http://www.computus.org/journal/?p=18&#038;cpage=1#comment-7793</link>
		<dc:creator>Tutorials &#187; Blog Archive &#187; Step by Step Flash Preloader Tutorials</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=18#comment-7793</guid>
		<description>[...] Creating an animated main preloader in Flash CS3 Most of the preloader solutions I’ve found on the web display the loading progress by drawing a line, sizing a block or updating a text field, based upon a percent loaded calculation. Now these solutions work just fine but I think they miss a trick. Flash has it’s roots in animation so why not add some visual flair by letting Flash do what it does best. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating an animated main preloader in Flash CS3 Most of the preloader solutions I’ve found on the web display the loading progress by drawing a line, sizing a block or updating a text field, based upon a percent loaded calculation. Now these solutions work just fine but I think they miss a trick. Flash has it’s roots in animation so why not add some visual flair by letting Flash do what it does best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynergy MultiTouch Calendar for AIR 2.0 by Better than the iPad Calendar? - MacTalk Forums</title>
		<link>http://www.computus.org/journal/?p=2346&#038;cpage=1#comment-7789</link>
		<dc:creator>Better than the iPad Calendar? - MacTalk Forums</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=2346#comment-7789</guid>
		<description>[...] guys have got the right idea: Cynergy MultiTouch Calendar for AIR 2.0 : The Computus Engine     __________________ Constantly seeking [...]</description>
		<content:encoded><![CDATA[<p>[...] guys have got the right idea: Cynergy MultiTouch Calendar for AIR 2.0 : The Computus Engine     __________________ Constantly seeking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an animated main preloader in Flash CS3 by oxido</title>
		<link>http://www.computus.org/journal/?p=18&#038;cpage=1#comment-7787</link>
		<dc:creator>oxido</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=18#comment-7787</guid>
		<description>TNX FOR THIS TUTORIAL!!!</description>
		<content:encoded><![CDATA[<p>TNX FOR THIS TUTORIAL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the AS3 Date class: Timezones and Daylight Saving Time by World Cup instant Twitter replay &#124; Top Mobile Accessories</title>
		<link>http://www.computus.org/journal/?p=44&#038;cpage=1#comment-7778</link>
		<dc:creator>World Cup instant Twitter replay &#124; Top Mobile Accessories</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=44#comment-7778</guid>
		<description>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</description>
		<content:encoded><![CDATA[<p>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the AS3 Date class: Timezones and Daylight Saving Time by World Cup instant Twitter replay &#124; World News</title>
		<link>http://www.computus.org/journal/?p=44&#038;cpage=1#comment-7775</link>
		<dc:creator>World Cup instant Twitter replay &#124; World News</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=44#comment-7775</guid>
		<description>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</description>
		<content:encoded><![CDATA[<p>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the AS3 Date class: Timezones and Daylight Saving Time by World Cup instant Twitter replay: how we did it &#124; World News</title>
		<link>http://www.computus.org/journal/?p=44&#038;cpage=1#comment-7774</link>
		<dc:creator>World Cup instant Twitter replay: how we did it &#124; World News</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=44#comment-7774</guid>
		<description>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</description>
		<content:encoded><![CDATA[<p>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the AS3 Date class: Timezones and Daylight Saving Time by World Cup instant Twitter replay: how we did it #the guardian #world cup 2010 &#124; soccer ts</title>
		<link>http://www.computus.org/journal/?p=44&#038;cpage=1#comment-7773</link>
		<dc:creator>World Cup instant Twitter replay: how we did it #the guardian #world cup 2010 &#124; soccer ts</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=44#comment-7773</guid>
		<description>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#039;s Date object to ensure that everything would work in every possible timezone. On the other, we&#039;d decided to [...]</description>
		<content:encoded><![CDATA[<p>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#39;s Date object to ensure that everything would work in every possible timezone. On the other, we&#39;d decided to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the AS3 Date class: Timezones and Daylight Saving Time by World Cup instant Twitter replay: how we did it&#160;&#124;&#160;BB SPORT</title>
		<link>http://www.computus.org/journal/?p=44&#038;cpage=1#comment-7772</link>
		<dc:creator>World Cup instant Twitter replay: how we did it&#160;&#124;&#160;BB SPORT</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=44#comment-7772</guid>
		<description>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</description>
		<content:encoded><![CDATA[<p>[...] final challenges emerged just as we were preparing to go live. On one hand, I delved into the depths of Flash&#8217;s Date object to ensure that everything would work in every possible timezone. On the other, we&#8217;d decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Time: A simple linear timescale by John</title>
		<link>http://www.computus.org/journal/?p=32&#038;cpage=1#comment-7771</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.computus.org/journal/?p=32#comment-7771</guid>
		<description>Hi Ariane, if you mean the image here [ http://www.computus.org/journal/?p=32 ] then this was a photo I took whilst visiting the Vatican in Rome. They have an amazing collection of globes, clocks and scientific instruments. Well worth a visit.</description>
		<content:encoded><![CDATA[<p>Hi Ariane, if you mean the image here [ <a href="http://www.computus.org/journal/?p=32" rel="nofollow">http://www.computus.org/journal/?p=32</a> ] then this was a photo I took whilst visiting the Vatican in Rome. They have an amazing collection of globes, clocks and scientific instruments. Well worth a visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
